Duplex - For sale
$1,095,000 Côte Des Neiges/Notre Dame De Grâce
- Duplex
- 5 rooms
- 3 bedrooms
- 2 bathrooms
Duplex - 5955-5967 Av. Clanranald

Large bright duplex situated in prime location adjacent Hampstead . This duplex offers many possibilities as a revenue property or to occupy. A basement with 4 rooms and a separate entrance is an added bonus as an intergenerational space or other possibilities. This duplex can be transformed to your specific desires offering amazing potential with renovations as needed.
*** 2004 Foundation stabilization Bisson $28,641
*** 2023 New Roof and new plywood $23,972
*** 2023 New concrete Stairs $13.900 plus taxes
Measurements taken manually to the best of our abilities and should be verified for accuracy.
Estimated rental value is for after renovations.
Bonus features:
-Double garage
-Large lot
-Large bachelor apartment with separate entrance in front of building -Two back balconies
INCLUSIONS
5955 - Stove Refrigerator, Light fixtures and window coverings ----------- 5977 - Light Fixtures and window coverings ---------------------------- Bachelor - Fridge, Stove, Washing machine, Dryer, all as is.------------------- 3 hot water tanks, as is
EXCLUSIONS
5955: Furniture and personal belongings -------------------------------- Garage: Motorcycle, tandem bicycle, teak furniture
For sale | |
Type | Duplex |
Price | $1,095,000 |
Reference | 17850100 |
Unit(s) | 3 |
Year of construction | 1959 |
Municipal tax | $8,107 / year |
School tax | $1,019 / year |
Gross annual income | $78,540 |
Rooms | 5 |
Bedrooms | 3 |
Bathrooms | 2 |
Land | 445.9 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Property type | Duplex |
Building type | Semi-detached |
Building dimensions | 10.26 x 12.95 m |
Land dimensions | 12.19 x 36.58 m |
Occupancy delay | 15 days |
Year | 2021 |
Land evaluation | $512,800 |
Building evaluation | $759,300 |
Total | $1,272,100 |
Municipal Taxes (2025) | $8,107 |
School taxes (2025) | $1,019 |
Total | $9,126 |
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (5½) | ||||
Résidentielle (6½) | ||||
Résidentielle (3½) |
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 29.0x12.9 ft | Wood | |
RC | Primary bedroom | 12.7x14.2 ft | Wood | |
RC | Bedroom | 11.8x9.11 ft | Wood | |
RC | Bedroom | 14.7x12.0 ft | Wood | |
RC | Kitchen | 19.3x10.7 ft (irregular) | Ceramic tiles | kitchen dinette |
RC | Bathroom | 5.2x5.1 ft | Ceramic tiles | ensuite |
RC | Bathroom | 8.2x4.8 ft | Ceramic tiles | |
2 | Living room | 12.8x23.5 ft | Wood | |
2 | Primary bedroom | 12.8x13.11 ft | Wood | ensuite |
2 | Bathroom | 5.5x5.3 ft | Ceramic tiles | |
2 | Bedroom | 12.1x12.0 ft | Wood | |
2 | Bedroom | 11.8x10.0 ft | Wood | |
2 | Kitchen | 19.2x10.7 ft (irregular) | Ceramic tiles | dinette |
2 | Home office | 6.10x4.5 ft | Wood | |
2 | Bathroom | 8.4x4.11 ft | Ceramic tiles | |
SS1 | Bedroom | 12.4x19.2 ft | Floating floor | |
SS1 | Dining room | 9.5x10.7 ft | Wood | |
SS1 | Kitchen | 9.6x6.5 ft | Ceramic tiles | |
SS1 | Den | 8.7x13.2 ft | Wood | |
SS1 | Bathroom | 4.10x6.6 ft | Ceramic tiles |
Visit Day | Hours |
---|---|
2025/06/22 | 14:00 16:00 |
