Open gallery
Triplex - For sale
$1,250,000 Verdun/île Des Soeurs
291-295 Rue Moffat H4H1Y6
- Triplex
- 8 rooms
- 3 bedrooms
- 2 bathrooms
Share
Triplex - 291-295 Rue Moffat

General Information
For sale | |
Type | Triplex |
Price | $1,250,000 |
Reference | 17280678 |
Unit(s) | 3 |
Year of construction | 1932 |
Municipal tax | $5,810 / year |
School tax | $735 / year |
Gross annual income | $64,980 |
Rooms | 8 |
Bedrooms | 3 |
Bathrooms | 2 |
Land | 243.9 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt and gravel |
Siding | Brick |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Partially finished Separate entrance |
Bathroom / Washroom |
Adjoining to primary bedroom Seperate shower |
Parking | Outdoor |
Proximity |
Bicycle path Elementary school High school Highway Hospital Park - green area Public transport |
Zoning | Residential |
Property type | Triplex |
Building type | Semi-detached |
Building dimensions | 10.63 x 12.8 m (irregular) |
Land dimensions | 10.67 x 22.86 m |
Occupancy date | 2025/05/01 |
Municipal evaluation
Year | 2021 |
Land evaluation | $321,900 |
Building evaluation | $579,100 |
Total | $901,000 |
Taxes
Municipal Taxes (2025) | $5,810 |
School taxes (2025) | $735 |
Total | $6,545 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (8½) | ||||
Résidentielle (3½) | ||||
Résidentielle (3½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 5.0x4.3 ft | Wood | |
RC | Other | 22.3x4.10 ft | Wood | |
RC | Living room | 13.7x10.7 ft | Wood | |
RC | Dining room | 14.1x12.0 ft | Wood | |
RC | Kitchen | 14.9x13.5 ft (irregular) | Wood | |
RC | Primary bedroom | 13x12.0 ft | Wood | |
RC | Bedroom | 10.4x10.3 ft | Wood | |
RC | Bedroom | 10.6x10.6 ft | Wood | |
RC | Bathroom | 7.6x4.10 ft | Ceramic tiles | |
SS1 | Family room | 24.4x21.6 ft | Concrete | |
SS1 | Bathroom | 9.10x7.9 ft | Concrete | |
SS1 | Laundry room | 17.2x13.0 ft (irregular) | Concrete | |
SS1 | Storage | 11.8x11.9 ft | Concrete | |
SS1 | Storage | 9.5x3.10 ft | Concrete | |
SS1 | Other | 11.1x8.2 ft | Concrete | |
2 | Living room | 12.10x13.9 ft | Wood | |
2 | Bedroom | 14.6x12.0 ft (irregular) | Wood | |
2 | Kitchen | 12.0x10.3 ft (irregular) | Wood | |
2 | Bathroom | 8.0x4.11 ft | Ceramic tiles | |
2 | Living room | 12.3x11 ft | Wood | |
2 | Bedroom | 13.2x10.2 ft | Wood | |
2 | Kitchen | 14.7x8.4 ft (irregular) | Wood | |
2 | Bathroom | 6.7x4.8 ft | Ceramic tiles | |
2 | Other | 7.10x3.9 ft | Other |
Reference :
#17280678

Alexander Kay & Michael Martin
Downtown Montreal Real Estate Specialist