Open gallery
Income property - For sale
$1,170,000 Mercier/Hochelaga Maisonneuve
2193-2199 Rue Dézéry H1W2S3
- Income property
Share
Revenue property - 2193-2199 Rue Dézéry
General Information
For sale | |
Type | Income property |
Price | $1,170,000 |
Reference | 21784550 |
Year of construction | 1915 |
Municipal tax | $6,517 / year |
School tax | $804 / year |
Gross annual income | $70,260 |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Elastomer membrane |
Siding | Brick |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Proximity |
Bicycle path Daycare centre High school Park - green area |
Zoning | Residential |
Building type | Attached |
Building dimensions | 7.62 x 26.82 m |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2021 |
Land evaluation | $265,700 |
Building evaluation | $727,300 |
Total | $993,000 |
Taxes
Municipal Taxes (2024) | $6,517 |
School taxes (2024) | $804 |
Total | $7,321 |
Reference :
#21784550
Alexander Kay & Michael Martin
Downtown Montreal Real Estate Specialist