Open gallery
House - For sale
$1,350,000 Le Plateau Mont Royal
4330 Rue St-André H2J2Z2
- House
- 1 756 sq
- 12 rooms
- 3 bedrooms
- 2 bathrooms
Share
Two or more storey - 4330 Rue St-André
General Information
For sale | |
Type | House |
Price | $1,350,000 |
Reference | 9259785 |
Unit(s) | 1 |
Year of construction | 1900 |
Municipal tax | $7,461 / year |
School tax | $937 / year |
Rooms | 12 |
Bedrooms | 3 |
Bathrooms | 2 |
Liveable surface | 1 756 sq |
Land | 120 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Stone |
Roofing | Elastomer membrane |
Siding | Brick |
Windows |
Aluminum Wood |
Window type | Crank handle |
Heating energy | Electricity |
Heating system |
Electric baseboard units Radiant |
Basement |
Crawl space Low (less than 6 feet) Unfinished |
Bathroom / Washroom | Seperate shower |
Hearth stove | Wood burning stove |
Cupboard | Wood |
Equipment available |
Private yard Wall-mounted air conditioning |
Parking | Vignette |
Landscaping | Fenced |
Topography | Flat |
Proximity |
Bicycle path Cegep Daycare centre High school Highway Hospital Park - green area Public transport University |
Zoning | Residential |
Property type | Two or more storey |
Building type | Attached |
Building dimensions | 11.23 x 7.27 m |
Land dimensions | 7.32 x 16.4 m |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2021 |
Land evaluation | $280,800 |
Building evaluation | $870,600 |
Total | $1,151,400 |
Taxes
Municipal Taxes (2024) | $7,461 |
School taxes (2023) | $937 |
Total | $8,398 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (12½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 7.10x4.0 ft | Ceramic tiles | |
RC | Living room | 18.11x12.1 ft (irregular) | Wood | |
RC | Dining room | 18.11x11.3 ft (irregular) | Wood | |
RC | Dinette | 11.10x10.6 ft (irregular) | Ceramic tiles | |
RC | Kitchen | 10.10x10.10 ft (irregular) | Ceramic tiles | |
RC | Bathroom | 3.1x10.0 ft (irregular) | Ceramic tiles | |
2 | Primary bedroom | 10.9x11.7 ft | Wood | |
2 | Bedroom | 10.4x10.11 ft | Wood | |
2 | Bedroom | 11.10x10.10 ft (irregular) | Wood | |
2 | Home office | 10.11x14.6 ft (irregular) | Wood | |
2 | Bathroom | 8.1x8.1 ft | Ceramic tiles | |
2 | Laundry room | 2.7x5.3 ft | Wood |
Reference :
#9259785
Alexander Kay & Michael Martin
Downtown Montreal Real Estate Specialist