Apartment - For sale
$315,000 Le Plateau Mont Royal
- Apartment
- 39.2 m²
- 3 rooms
- 1 bedroom
- 1 bathroom
Apartment - 4821 Boul. St-Laurent

Opportunity in Mile End - 1 bedroom condo 422 sq. ft. ideal as a pied-à-terre. 2005 construction in well-soundproofed concrete, large windows, heat pump installed in 2024, elevator, shared terrace, private storage in the basement and space for bicycles. Prime location, quick access to downtown. Quick occupancy possible. Short-term rental prohibited, 6 months minimum. Condo fees: $142/month special contribution (24 months) $112/month Total: $254/month. Walkscore 99/100 Bikescore 98/100
---- NEAR BY -----
-Grocery stores, SAQ
-Pharmacies and medical clinics
-Many restaurants, bakeries and cafes
-Parc Jeanne Mance, Parc du Mont-Royal, tennis courts
-Metro Mont-Royal 700 meters
-Metro Laurier 850 meters
-Bus 55 at your door
-Bicycle paths
INCLUSIONS
Stove, fridge, dishwasher, heat pump, hot water tank, double bed, reading chair, 3 chairs, 1 desk, 1 closet, 1 drawer unit, fixtures, light fixtures, lamp, window covering.
EXCLUSIONS
--
For sale | |
Type | Apartment |
Price | $315,000 |
Condo fees | $254 / month |
Reference | 13876636 |
Unit | 208D |
Level | 2 |
Unit(s) | 1 |
Year of construction | 2005 |
Municipal tax | $1,720 / year |
School tax | $190 / year |
Rooms | 3 |
Bedroom | 1 |
Bathroom | 1 |
Liveable surface | 39.2 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Windows | Aluminum |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Available services |
Bicycle storage area Garbage chute |
Proximity |
Cegep Daycare centre Elementary school High school Hospital Park - green area Public transport University |
Restrictions/Permissions | Short-term rentals not allowed |
Easy access | Elevator |
Zoning | Residential |
Property type | Apartment |
Building type | Attached |
Occupancy delay | 30 days |
Type of co-ownership | Divided |
Level | 2 |
Percentage of share | 0.83% |
Year | 2025 |
Land evaluation | $33,000 |
Building evaluation | $225,400 |
Total | $258,400 |
Municipal Taxes (2025) | $1,720 |
School taxes (2025) | $190 |
Total | $1,910 |
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (3½) |
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
2 | Bedroom | 11x8.7 ft | Wood | |
2 | Living room | 15.4x15.4 ft | Wood | |
2 | Bathroom | 7.5x4.5 ft | Tiles |
